Considering the weather and terrain conditions on the event date, it is advised to bring appropriate equipment from the list below.
• A light raincoat
• Flask
• A small backpack or belt pack
• Multipurpose buff
• Clothes for changing
• Emergency Blanket
It is advised to bring additional clothes to change after the race. These will be kept under the watch of event staff and will be delivered at the finish point.
Health Suggestions
Those suffering from respiratory tract and heart problems should not participate in the race.
Always wear your sneakers with socks.
For any health complications you may have during the race, quit the race and seek medical help from teams on the spot.
Adequate training, endurance and health are essential for a successful run. The participants are liable for these conditions.
Longest Night / Run or Ride starts on December 23rd, 2023 Saturday night at Çekmeköy, Taşdelen forest organized by Uzunetap. Two races –either running or cycling- will be held simultaneously. The race comprises 4 different categories: 8K Run, 20K Run, Ultra Marathon 45K, Bicycle 30K.
Races start Saturday evening, in December 23rd, 2023. There are diverse start, finish and race track times for each category. It is required that participants arrive at the start point at 17.00 p.m. – 19.00 p.m. in order to complete the registration, equipment check and final preparations.
Note: Final day for registrations is December 21rd, 2023. No registration or category change is made on the event day.
Important Information:
Due to Covid-19 process, the organization will apply the rules in line with the announced recommendations for measures and practices by the Ministry of Health and the Athletics Federation (Athletics Federation of Turkey’s special contests manual). Depending on the pandemic process, the rules can be updated and changed. All rule updates will be posted on the event’s official "Race Rules" page. The participants are obliged to follow these rules regularly until the race day.
• All starts will be given sequentially and intermittently, to minimize social contact. The time of the athletes will be measured starting from the moment the electronic chip measurement system is passed.
• Participants will be provided with food supplements, drinking water and hot water at designated checkpoints. Social distance rules will apply at control points. Necessary measures will be taken by the organization, with a maximum of 3 people at a checkpoint.
• Registrations will be closed on December 21rd, 2023.
• Runners can commit their precious belongings and other belongings to staff before the race. These will be returned at the end of the race. In line with the Covid-19 precautions, there will be no contact with the bags delivered except for the runners, including the organization teams. Participants will receive their belongings by showing their tickets from the specially reserved area. The responsibility of the equipment that will be carried in the backpacks during the race belongs to the runner.
• 8K Run, 20K Run and Bicycle 30K check points provides only adequate water and snack (biscuits). Ultra Marathon 45K athletes get access to food (soup, fruit, and chips) as well as water at one check point.
• It is advised the water is consumed in intervals for efficiency and health matters. Therefore the water tanks can be preferred considering the benefits of having the hands free.
• The participants must be 18 years old or older. Younger participants are allowed when accompanied by a (participant) parent. Participants under 18 years old must fill the parental consent form linked, must have them signed by their legal parents and and mail it to the info@uzunetap.com. It is necessary to bring and deliver the original copy of the form to the organization in the race day.
• It is mandatory for the participants to fill in the form in the registration section and deposit the participation fee for the related category. Race numbers which are mandatory to wear during the race are delivered on the registration desk at the start point on the day of the race.
• Organization team and the referees have the right to disqualify the participant at any point during the race in case a risky health situation is detected.
• The participants are checked before the race for requisite equipment and in the absence of these equipment, athletes are declined their right to participate the race.
• The participation fee is nonrefundable in case of absence of the requisite equipment, violation of any of the rules above and disqualification by the referees on any ground.
• Registered competitors are responsible to collect their race kits before the race starts. The kits won’t be distributed or sent after the race.
• Participants are supposed to complete the racecourse and reach the checkpoints within the given cut-off times.
• Participants who are not able to complete the courses in given times will be disqualified and will be transferred to the finish line by the organization.
• Disqualified / Withdrawn runners will NOT be allowed to continue in the race for any reason.
Sıra | Bib | Name & Surname | Time score |
1 | 8131 | Neval Gördük | 0:46:17 |
2 | 8108 | Ceren Sahin | 0:47:07 |
3 | 8066 | Zsuzsanna Palmai | 0:50:05 |
4 | 8163 | Ezgi Alpaslan | 0:50:11 |
5 | 8158 | Nurjemal Durnazarova | 0:51:03 |
6 | 8146 | Gülbahar Gökalp | 0:52:05 |
7 | 8149 | Derya Beştaş | 0:53:05 |
8 | 8119 | Evşen Onay | 0:53:13 |
9 | 8156 | Gülsen Koçak | 0:53:17 |
10 | 8125 | Tatiana Kalenderoğlu | 0:54:26 |
11 | 8074 | Anjel Yelegen | 0:54:47 |
12 | 8043 | Ayşın Uzel | 0:54:55 |
13 | 8054 | Burcu Sert | 0:56:13 |
14 | 8035 | Sibel Onderi | 0:56:26 |
15 | 8183 | Zeynep İrem Küreğibüyük | 0:56:40 |
16 | 8028 | Tuba Kesen | 0:56:59 |
17 | 8063 | Yasemin çoraklı | 0:57:21 |
18 | 8017 | Ece Ağabeyoğlu | 0:57:24 |
19 | 8073 | Memnune Bozoğlu | 0:57:53 |
20 | 8082 | Pınar çevik | 0:57:54 |
21 | 8192 | Elif Ece Küreğibüyük | 0:58:00 |
22 | 8193 | Banu Kırklareli | 0:58:00 |
23 | 8189 | Mine Erkaya | 0:59:27 |
24 | 8002 | Yeliz Karakaya | 0:59:28 |
25 | 8090 | Songül Erkale | 1:00:46 |
26 | 8170 | Ceren Cerezci | 1:01:11 |
27 | 8051 | Başak Beyazkaya | 1:02:34 |
28 | 8013 | Ayşenur Kozanoğlu Güyük | 1:03:36 |
29 | 8152 | Ebru Paksoy | 1:04:05 |
30 | 8020 | Meriç Kiremitçi | 1:04:53 |
31 | 8034 | Nevin Gökgöz | 1:04:54 |
32 | 8055 | Ladin Ugur | 1:05:19 |
33 | 8198 | Ayşenur Hazar | 1:05:41 |
34 | 8124 | Gürgel özver | 1:05:50 |
35 | 8049 | Elif Temel | 1:06:27 |
36 | 8067 | Gül Aykul | 1:07:29 |
37 | 8081 | çağla çetin | 1:08:06 |
38 | 8132 | Cana özkul | 1:08:58 |
39 | 8025 | Nilüfer Kunt | 1:09:46 |
40 | 8203 | Nesrin İşseven | 1:09:48 |
41 | 8094 | Banu Gunister | 1:10:11 |
42 | 8112 | Başak Tüzer | 1:10:34 |
43 | 8113 | Ceyda Kıran | 1:10:34 |
44 | 8197 | Lora Sucuyan | 1:11:35 |
45 | 8106 | Ece Doğaç Demicioğlu | 1:12:38 |
46 | 8159 | Oya Araz | 1:17:00 |
47 | 8135 | özlem Aktaş | 1:17:06 |
48 | 8014 | Kadriye Arslan | 1:17:08 |
49 | 8162 | şebnem özdemir | 1:17:34 |
50 | 8033 | çiğdem Akyıldız | 1:19:28 |
51 | 8069 | Zeynep Görpe | 1:20:04 |
52 | 8068 | Esra Karakaş | 1:20:16 |
53 | 8088 | Filiz Civelek | 1:20:18 |
54 | 8139 | Bengisan Kızıltan | 1:22:29 |
55 | 8102 | Yagmur Kurt | 1:22:29 |
56 | 8111 | Duygu Karahasanoglu | 1:22:38 |
57 | 8200 | Arzu Kaya | 1:22:44 |
58 | 8147 | Selen Kartal | 2:59:42 |
Sıra | Bib | Name & Surname | Time score |
1 | 8166 | Göksen çınar | 0:38:03 |
2 | 8092 | Murat Erkale | 0:38:17 |
3 | 8045 | Ahmet Kerem Yıldız | 0:38:30 |
4 | 8165 | Selim öz | 0:39:25 |
5 | 8036 | İlker Nigiz | 0:43:35 |
6 | 8188 | şahin Pulur | 0:45:51 |
7 | 8007 | Salim Akdaş | 0:45:57 |
8 | 8150 | Koray şahmalı | 0:46:32 |
9 | 8190 | Barış özkaya | 0:46:41 |
10 | 8128 | Mustafa Yenen | 0:47:10 |
11 | 8099 | Onur özbilgi | 0:47:47 |
12 | 8127 | Onur ünal | 0:48:13 |
13 | 8011 | Cahit Burduroğlu | 0:49:12 |
14 | 8157 | Rasim Küçük | 0:49:14 |
15 | 8086 | Bilal Ali Mert Yılmaz | 0:50:36 |
16 | 8182 | Mustafa Elmas | 0:50:36 |
17 | 8153 | Efe Olgun | 0:50:47 |
18 | 8104 | Ali Can Yıldız | 0:51:08 |
19 | 8184 | Demirhan Dosdoğru | 0:51:36 |
20 | 8145 | Aziz Yiğit Gökalp | 0:52:05 |
21 | 8185 | Munzur Aşkın | 0:52:11 |
22 | 8154 | Mehmet Güzel | 0:52:48 |
23 | 8053 | Burak Burci | 0:53:01 |
24 | 8138 | Oğuz öcal | 0:53:06 |
25 | 8023 | Mustafa Fatih Metin | 0:53:10 |
26 | 8056 | Erdoğan Kalay | 0:53:32 |
27 | 8076 | Garen Yelegen | 0:53:46 |
28 | 8078 | Bora Tavman | 0:53:46 |
29 | 8022 | Saygın Ertün | 0:53:52 |
30 | 8168 | Serhan Dereli | 0:53:59 |
31 | 8121 | Mehmet özgal | 0:54:26 |
32 | 8191 | Alev Aksoy | 0:55:10 |
33 | 8110 | Tevfik Caner Ertay | 0:55:52 |
34 | 8024 | Ertan Ali Belet | 0:55:55 |
35 | 8001 | Bahadır Dinler | 0:56:06 |
36 | 8118 | Ziya İnce | 0:56:07 |
37 | 8031 | çetin Kaya | 0:56:11 |
38 | 8137 | Yiğit Sevil | 0:56:30 |
39 | 8003 | Cumhur Amasyalı | 0:56:44 |
40 | 8006 | Utkan çorbacıoğlu | 0:56:52 |
41 | 8029 | Atahan Ceylan | 0:56:53 |
42 | 8039 | Murat Bakan | 0:56:58 |
43 | 8089 | İlker Yorgancıoğlu | 0:57:15 |
44 | 8096 | Orçun Solak | 0:57:15 |
45 | 8085 | Berk Okay | 0:57:15 |
46 | 8093 | özhan çiçek | 0:57:20 |
47 | 8107 | Emre Akkoyunoğlu | 0:57:35 |
48 | 8196 | Ozan Avcı | 0:57:43 |
49 | 8015 | Sadun Onat | 0:57:52 |
50 | 8075 | Tuna Kuyucu | 0:57:53 |
51 | 8084 | ümit Dilekci | 0:57:57 |
52 | 8117 | Ahmet Akdeniz | 0:58:13 |
53 | 8161 | Atakan Akova | 0:58:20 |
54 | 8005 | Murat Ercan | 0:58:52 |
55 | 8167 | Ateş Ataseven | 0:59:34 |
56 | 8187 | Han Annadurdiyev | 1:00:44 |
57 | 8177 | Mert Dumantepe | 1:00:44 |
58 | 8186 | Erinç Taşdemir | 1:00:44 |
59 | 8140 | Zafer Aktuğu | 1:01:10 |
60 | 8097 | Orkun Kızıltay | 1:01:10 |
61 | 8171 | Oytun Oral | 1:01:11 |
62 | 8202 | İbrahim Somali | 1:01:57 |
63 | 8018 | Uğur Cafer Tokel | 1:02:27 |
64 | 8109 | Saffet Ceran | 1:02:48 |
65 | 8103 | Utku Atak | 1:02:51 |
66 | 8115 | Olcayto Ezgin | 1:02:57 |
67 | 8105 | Cem Tolga Tecimer | 1:03:10 |
68 | 8204 | İdris Kaşkaya | 1:03:18 |
69 | 8181 | Yunus Büyüktürk | 1:03:28 |
70 | 8080 | Oğuz Musa Ozan | 1:04:43 |
71 | 8060 | Levent Atalık | 1:04:53 |
72 | 8062 | Ugur Hafizoglu | 1:04:54 |
73 | 8122 | Cenk Kansak | 1:05:47 |
74 | 8199 | Özgehan Günaydın | 1:05:48 |
75 | 8041 | Murat Ayık | 1:05:49 |
76 | 8120 | Guney Sel | 1:05:51 |
77 | 8155 | İsmail Ay | 1:05:58 |
78 | 8046 | Ayberk Sorgun | 1:06:27 |
79 | 8123 | Emre İkizler | 1:07:23 |
80 | 8179 | İlhan özsoy | 1:07:31 |
81 | 8083 | Cihan çetin | 1:08:06 |
82 | 8141 | Savaş Arson | 1:08:54 |
83 | 8164 | Kubilay Sezer | 1:09:57 |
84 | 8114 | Ali Nail Uyumaz | 1:12:38 |
85 | 8205 | Alaattin Dokuyucu | 1:12:41 |
86 | 8064 | Murat çakır | 1:17:00 |
87 | 8133 | Eylem ülüş | 1:17:06 |
88 | 8136 | Mesut Keskin | 1:17:06 |
89 | 8134 | Murat Tanoğlu | 1:17:06 |
90 | 8032 | Doğan Akyıldız | 1:19:28 |
91 | 8057 | Sercan Servi | 1:20:06 |
92 | 8195 | Kamil özbur | 1:20:16 |
93 | 8194 | Vahit Serdar Ertütüncü | 1:20:19 |
94 | 8008 | Can Doğan | 1:20:37 |
95 | 8021 | Salim Cinisli | 1:22:57 |
96 | 8048 | Pınar Taştan | 1:23:17 |
97 | 8047 | Tandemir Taştan | 1:23:17 |
98 | 8180 | Arda Yavaş | 1:24:30 |
99 | 8172 | Emre Kurt | 1:32:01 |
100 | 8071 | Gökhan çerezci | 1:33:25 |
101 | 8148 | Selçuk Ay | 2:49:43 |
8079 | Emre Tavman | Tasnif dışı |
Sıra | Bib | Name & Surname | Time score |
1 | 2151 | Svetlana şepeliova | 1:54:16 |
2 | 2076 | Nuray Bulut | 2:10:48 |
3 | 2048 | Elena Polyakova | 2:11:49 |
4 | 2057 | Dinara Kurbanova Dinara Kurbanov | 2:17:24 |
5 | 2120 | Dilan Acar | 2:23:17 |
6 | 2043 | Hanife Ebru Dönmez | 2:33:09 |
7 | 2126 | Hilal Torun | 2:43:25 |
8 | 2063 | Berrin Ayhan | 2:47:02 |
9 | 2149 | Seda Nur çelik | 2:50:27 |
10 | 2097 | Tuğba Yazıcıoğlu Ergin | 2:55:43 |
11 | 2090 | Pınar Erdem | 2:57:51 |
12 | 2041 | Seda Kurtuldu | 2:59:03 |
13 | 2106 | Didem Zahide Kurap | 2:59:24 |
14 | 2081 | Katife Keskin | 3:01:21 |
15 | 2121 | Seyda Erkahraman | 3:03:58 |
16 | 2054 | Pinar Caliskan | 3:03:59 |
17 | 2027 | Demet Oğuztürk | 3:04:09 |
18 | 2056 | Ece öncü | 3:04:36 |
19 | 2098 | Jale Gürlüler | 3:05:57 |
20 | 2155 | Merve ülker | 3:11:19 |
21 | 2112 | ömür Kaynak | 3:11:38 |
22 | 2019 | Seval Balcı | 3:13:22 |
23 | 2005 | Nazile Bedel | 3:13:22 |
24 | 2034 | Yasemin Uyar | 3:13:22 |
25 | 2016 | Beyza özturanlı | 3:39:27 |
26 | 2087 | Burçe çelik | 3:46:44 |
27 | 2133 | Kıvanç Ergun | 3:48:29 |
28 | 2128 | Zeynep Sevindik | 4:40:20 |
29 | 2023 | Gülfem Yurteri | 6:12:26 |
2009 | Leyla Gürbüz | Tasnif dışı | |
2131 | Leyla Gundemir | Tasnif dışı | |
2069 | Semin öztürk | Tasnif dışı |
Sıra | Bib | Name & Surname | Time score |
1 | 2117 | Faruk Kar | 1:42:59 |
2 | 2135 | Ozgur Axaman | 1:51:31 |
3 | 2078 | Alper Dalkılıç | 1:53:20 |
4 | 2077 | Sebahattin çinkılıç | 1:55:22 |
5 | 2012 | Kamil İnak | 1:59:43 |
6 | 2159 | Mehmet Aydıngör | 2:03:36 |
7 | 2143 | Oleg Astanin | 2:06:28 |
8 | 2082 | Erdoğan Kirpi | 2:07:36 |
9 | 2060 | Erdoğan Kayar | 2:10:03 |
10 | 2066 | Suat Kumaş | 2:10:18 |
11 | 2093 | Recai Kayapınar | 2:10:29 |
12 | 2101 | Hüseyin Topal | 2:11:29 |
13 | 2007 | Sadik Sagkol | 2:11:57 |
14 | 2103 | Bahadır İşseven | 2:11:57 |
15 | 2065 | Necdet ülker | 2:12:50 |
16 | 2154 | Uğraş Ulaş Tol | 2:15:08 |
17 | 2049 | Ali Rıza Bilal | 2:15:41 |
18 | 2088 | Türker Uslu | 2:17:02 |
19 | 2116 | Marc Prempeh | 2:17:33 |
20 | 2141 | Turgut Baş | 2:18:22 |
21 | 2110 | Barkın Baysal | 2:18:59 |
22 | 2084 | Kaan Araf | 2:19:06 |
23 | 2085 | Kader Kızıltay | 2:19:45 |
24 | 2144 | İlker Ecir | 2:20:36 |
25 | 2055 | Emre Yalın | 2:21:32 |
26 | 2073 | Emre Murat Ermiş | 2:21:36 |
27 | 2140 | Fatih Topçu | 2:22:29 |
28 | 2035 | Adem Sucuoğlu | 2:22:33 |
29 | 2086 | Uğur özgün | 2:31:01 |
30 | 2079 | Umut Can Temiz | 2:31:03 |
31 | 2001 | Ferıt Yıldız | 2:32:44 |
32 | 2036 | Bora Kaya | 2:32:44 |
33 | 2080 | Engin şentürk | 2:32:52 |
34 | 2070 | Burak Altındal | 2:33:09 |
35 | 2136 | özcan Kılıçlar | 2:33:36 |
36 | 2122 | Nazım Yaman | 2:34:36 |
37 | 2111 | Mustafa Gülüt | 2:35:55 |
38 | 2125 | Selami Düz | 2:43:26 |
39 | 2094 | S. Sinan Abra | 2:46:30 |
40 | 2062 | Mete Ayhan | 2:47:01 |
41 | 2091 | Cem İnan | 2:47:02 |
42 | 2050 | Yunus Emre Karakus | 2:47:02 |
43 | 2024 | Selmi çakır | 2:48:22 |
44 | 2113 | Rukan Sevgi | 2:49:27 |
45 | 2045 | Tamer Kurt | 2:52:47 |
46 | 2008 | Ulaş Günay | 2:52:50 |
47 | 2137 | Görkem Palaz | 2:53:44 |
48 | 2020 | Can Bahtiyar | 2:53:44 |
49 | 2096 | Mehmet Yener | 2:55:43 |
50 | 2099 | Semih Baycan | 2:55:44 |
51 | 2089 | Emrecan Sadıkoğulları | 2:57:06 |
52 | 2142 | Alperen Cetin | 3:00:16 |
53 | 2105 | Ahmet Kurap | 3:00:37 |
54 | 2108 | Ali Cem Güler | 3:00:55 |
55 | 2138 | Hasan Tahsin çervatoglu | 3:00:59 |
56 | 2074 | Harun Uluyol | 3:01:21 |
57 | 2014 | Can Azizoğlu | 3:01:21 |
58 | 2032 | Cihan Bahattin Mevlevioğlu | 3:01:28 |
59 | 2150 | Ozan Tabas | 3:03:26 |
60 | 2158 | Cengiz Turgut | 3:03:29 |
61 | 2092 | Bener Ergüvenoğlu | 3:03:58 |
62 | 2053 | Ali Levent Kurtoglu | 3:03:59 |
63 | 2067 | özhan öztürk | 3:03:59 |
64 | 2028 | Selçuk Oğuztürk | 3:04:09 |
65 | 2083 | Cihan Durmaz | 3:04:35 |
66 | 2095 | Osman Necdet Argat | 3:05:58 |
67 | 2147 | Tarcan Kiper | 3:09:47 |
68 | 2119 | Bora Ozdogan | 3:09:47 |
69 | 2047 | Enis Ertem | 3:10:01 |
70 | 2132 | Nuvit Gundemir | 3:10:05 |
71 | 2123 | Serkan çakır | 3:10:17 |
72 | 2124 | Türker Arat | 3:10:17 |
73 | 2061 | Kemal Dundar | 3:10:45 |
74 | 2004 | A. Cem Bodur | 3:11:18 |
75 | 2156 | Erol Dinneden | 3:11:19 |
76 | 2157 | Gökhan çağlar | 3:11:19 |
77 | 2114 | Sedat Solmaz | 3:11:38 |
78 | 2107 | şahin Hasbal | 3:11:58 |
79 | 2033 | Abdullah İnanç Duman | 3:13:23 |
80 | 2051 | Ahmet çetin | 3:14:04 |
81 | 2118 | Osman Cem özcan | 3:20:07 |
82 | 2046 | Hilmi Günhan | 3:20:20 |
83 | 2072 | Ahmet Erdem Kesici | 3:21:43 |
84 | 2030 | Serdar çağlar | 3:21:43 |
85 | 2052 | Burak Dalkır | 3:26:03 |
86 | 2109 | Hakan Zor | 3:27:13 |
87 | 2146 | Hakkı özkarakaş | 3:33:30 |
88 | 2042 | Eren Arslan | 3:33:30 |
89 | 2018 | Barbaros Aydın | 3:39:02 |
90 | 2040 | Anıl Dinç | 3:39:14 |
91 | 2017 | Kerem Nurgür | 3:39:27 |
92 | 2015 | Murat şanda | 3:39:27 |
93 | 2145 | Arif Yazıcı | 3:47:08 |
94 | 2029 | Rasim Cücenoğlu | 3:47:56 |
95 | 2160 | Nihat Diler | 3:48:29 |
96 | 2127 | Onur Sevindik | 4:40:20 |
2039 | Can Haliloğlu | Tasnif dışı | |
2044 | Erdi Vatansever | Tasnif dışı | |
2068 | İbrahim özeren | Tasnif dışı | |
2064 | özcan Güvendik | Tasnif dışı |
Sıra | Bib | Name & Surname | Time score |
1 | 4023 | Sema Buldanlıoglu | 7:15:57 |
2 | 4014 | Bakiye Duran | 7:41:30 |
3 | 4013 | özlem Gündüz | 8:55:45 |
4034 | Cevriye Tunç | Tasnif dışı |
Sıra | Bib | Name & Surname | Time score |
1 | 4039 | Murat Kaya | 3:49:37 |
2 | 4028 | Kemal Kukul | 4:36:27 |
3 | 4007 | Mustafa Bleda İdrisoğlu | 4:42:45 |
4 | 4029 | İlker Laçalar | 4:59:59 |
5 | 4024 | Bayram Akdoğan | 5:13:41 |
6 | 4027 | Adem ışık | 5:30:34 |
7 | 4002 | Yücel Arslan | 5:35:46 |
8 | 4030 | Alpay Dede | 5:50:27 |
9 | 4008 | Alp Yörük | 5:50:27 |
10 | 4018 | Güven Güçlütürk | 5:59:53 |
11 | 4020 | Mete Yavuz | 5:59:53 |
12 | 4006 | Kaan Bilgin | 6:05:14 |
13 | 4019 | Baris Ozdemir | 6:05:15 |
14 | 4033 | Fatih Kocaman | 6:17:53 |
15 | 4021 | Alpaslan Bodur | 6:19:54 |
16 | 4005 | Tanzer Satır | 6:19:54 |
17 | 4031 | Abdullah Guzey | 6:44:56 |
18 | 4022 | Bünyan Aşık | 6:44:57 |
19 | 4010 | Kemal Kadir özkarakaş | 7:15:57 |
20 | 4011 | Ufuk Seven | 7:20:40 |
21 | 4032 | Habip Albayrak | 7:24:00 |
22 | 4001 | Levent Köse | 7:37:47 |
23 | 4009 | Aydın Erol | 7:37:49 |
4025 | Cüneyt Sivri | Tasnif dışı | |
4003 | Tolga Baloğlu | Tasnif dışı | |
4035 | Sezgin Oturmaz | Tasnif dışı | |
4037 | İbrahim Bitiş | Tasnif dışı |
Sıra | Bib | Name & Surname | Time score |
1 | 1079 | Hatice Dincer | 3:54:43 |
2 | 1074 | Seçil Zor | 6:09:01 |
1034 | Nazan Selimoğlu | Tasnif dışı |
Sıra | Bib | Name & Surname | Time score |
1 | 1002 | Burak Satılmış | 1:57:55 |
2 | 1066 | Hakan Yayla | 1:57:59 |
3 | 1004 | Engin Börekçi | 2:17:30 |
4 | 1054 | Gürkan Kaya | 2:20:11 |
5 | 1053 | Muharrem Fındık | 2:33:41 |
6 | 1006 | Okan Bilir | 2:34:46 |
7 | 1040 | Onur Demir | 2:36:54 |
8 | 1022 | Cem Kandemir | 2:43:44 |
9 | 1081 | Dinçer Sertkaya | 2:47:03 |
10 | 1056 | Ahmed Moltaji | 2:51:03 |
11 | 1020 | Mustafa Yuvalaklioglu | 2:53:28 |
12 | 1069 | Cemal Akgül | 2:59:48 |
13 | 1021 | Eyüp öztürk | 3:00:46 |
14 | 1067 | Gökhan Kaya | 3:03:10 |
15 | 1043 | Murat şanbay | 3:08:51 |
16 | 1075 | Barış Erişir | 3:11:56 |
17 | 1024 | Sedat Yalçın | 3:12:14 |
18 | 1073 | Samet Bilgen | 3:15:10 |
19 | 1017 | Selim şenok | 3:15:15 |
20 | 1063 | Ercan Uçar | 3:17:03 |
21 | 1025 | Serdar Karadag | 3:19:08 |
22 | 1027 | çağlar İli | 3:20:22 |
23 | 1050 | ümit Yılmaz Atik | 3:20:40 |
24 | 1005 | Mehmet Torsun | 3:20:55 |
25 | 1064 | Sadık çakıcı | 3:25:20 |
26 | 1076 | Cenk Akbulut | 3:28:56 |
27 | 1041 | Ahmet Soysal | 3:34:39 |
28 | 1039 | Murat Alaboz | 3:42:17 |
29 | 1080 | Mehmet Dogan | 3:42:18 |
30 | 1007 | Oguzer Polat | 3:43:29 |
31 | 1029 | Murat Bulucu | 3:44:40 |
32 | 1058 | Berk Gürdil | 3:44:44 |
33 | 1031 | Okan Gürdil | 3:44:46 |
34 | 1062 | Yaser Masanoğlu | 3:48:49 |
35 | 1028 | Atacan Yavuz | 3:51:18 |
36 | 1018 | Koral Bayraktar | 3:51:19 |
37 | 1078 | Ali Gündoğar | 3:54:04 |
38 | 1046 | Hasan çalışkan | 3:54:42 |
39 | 1045 | Burak Acar | 3:54:43 |
40 | 1003 | Fatih Cebir | 4:08:08 |
41 | 1023 | Turgay Güneli | 4:08:12 |
42 | 1019 | özen özkul | 4:12:55 |
43 | 1059 | Ziya çelik | 4:13:21 |
44 | 1001 | Sedat Kaya | 4:24:14 |
45 | 1072 | Ercan Kaya | 5:03:58 |
46 | 1026 | Sümmani Düzenli | 5:14:14 |
47 | 1042 | İbrahim Dikmen | 5:38:48 |
48 | 1037 | Hakan çetin | 6:08:52 |
49 | 1035 | Vedat Kürşün | 6:09:02 |
1052 | Yavuz Alagöz | Tasnif dışı | |
1051 | Fuat Akış | Tasnif dışı | |
1049 | Kamil Alagöz | Tasnif dışı | |
1057 | Abdullah Demirbaş | Tasnif dışı | |
1048 | Erhan Arslan | Tasnif dışı | |
1068 | Sefa Sağlam | Tasnif dışı | |
1044 | Caner Cesar Coşar | Tasnif dışı | |
1061 | Deniz Yegül | Tasnif dışı | |
1008 | Bulent Topcuoglu | Tasnif dışı | |
1014 | Ali Selim Aytuna | Tasnif dışı | |
1060 | Gökhan Akpınar | Tasnif dışı | |
1036 | Şener Şen | Tasnif dışı | |
1070 | Alaattin Dokuyucu | Tasnif dışı |
Sıra | Bib | Name & Surname | Time score |
1 | 3012 | Semra Yetiş | 4:35:30 | 3023 | Elena Salmina | Tasnif dışı |
Sıra | Bib | Name & Surname | Time score |
1 | 3008 | Agit Salman | 2:41:13 |
2 | 3028 | Yusuf Kartar | 4:01:41 |
3 | 3007 | Mehmet Sevil | 4:48:48 |
4 | 3005 | Erhan Kaya | 5:06:52 |
5 | 3001 | Tolga Aydemir | 5:37:56 |
6 | 3024 | Alper Gure | 5:37:56 |
7 | 3022 | Burak Karacık | 6:14:13 |
8 | 3003 | Avni Yağcıoğlu | 6:26:34 |
3025 | Gürkan Alarçin | Tasnif dışı | |
3018 | Cüneyt Gazioğlu | Tasnif dışı | |
3019 | Mehmet özel | Tasnif dışı | |
3010 | Murat Harun Arıcı | Tasnif dışı | |
3004 | şefki Aydın | Tasnif dışı | |
3009 | Sercan şengül | Tasnif dışı | |
3021 | Volkan Kıyıcı | Tasnif dışı | |
3013 | Mustafa çetin | Tasnif dışı |
Sıra | Bib | Name & Surname | Time score |
1 | 109 | Özge Tokat | 00:44:11 |
2 | 92 | Menevse Sultan | 00:47:30 |
3 | 29 | Zsuzsanna Palmai | 00:49:09 |
4 | 32 | Ceren Angili | 00:51:22 |
5 | 153 | Gülçin Deniz Salpar | 00:51:52 |
6 | 46 | Ceren Sahin | 00:52:13 |
7 | 87 | Ceren Seref | 00:53:36 |
8 | 102 | Semin Güven | 00:53:36 |
9 | 146 | Özlem Tuna | 00:53:43 |
10 | 160 | Aysegül Danaci | 00:53:45 |
11 | 26 | Filiz Gül | 00:54:42 |
12 | 37 | Sezin Laleciler | 00:55:45 |
13 | 112 | Nadire Berker | 00:57:31 |
14 | 110 | Bade Tomruk | 00:57:33 |
15 | 74 | Berna Ibrahimagaoglu | 00:57:50 |
16 | 84 | Günce Topal | 00:57:56 |
17 | 9 | Leyla Gönü Gürbüz | 00:58:04 |
18 | 114 | Meltem Ilhan | 00:58:12 |
19 | 24 | Aysin Uzel | 00:58:36 |
20 | 134 | Sabiha Yildirim | 00:58:41 |
21 | 33 | Serife Çerezci | 00:59:13 |
22 | 157 | Bilim Erbas | 00:59:18 |
23 | 8 | Esra Inal | 00:59:39 |
24 | 148 | Funda Türk Tekdurmaz | 00:59:39 |
25 | 124 | Arzu Çoruh | 00:59:43 |
26 | 161 | Çagla Arundar | 00:59:59 |
27 | 2 | Deniz Ekinci | 01:00:58 |
28 | 123 | Neslihan Kahyaoglu | 01:01:10 |
29 | 164 | Burçin Ömür | 01:01:29 |
30 | 163 | Elif Gürsoy | 01:01:31 |
31 | 69 | Çigdem Isikan | 01:01:52 |
32 | 136 | Gulsah Korkusuz | 01:02:17 |
